Address
Shristi Enterprises, B-6, Garchaz Complex, Raipur, Chhattisgarh, India
The XQ-320 is three-part differential analyzer from Sysmex whose multitude of useful features allows it to fit in all kinds of laboratory environments and do the job you need it to do – with excellence.
whole blood mode (WB) and | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, PLT, LYMPH%, MXD%, NEUT%, LYMPH#, MXD#, | |||||||||||
pre-diluted mode (PD) | NEUT#, RDW-SD, RDW-CV, PDW, MPV, P-LCR, PCT | |||||||||||
Technologies | DC detection method (WBC, RBC/PLT) | |||||||||||
non-cyanide haemoglobin detection method (HGB) | ||||||||||||
Throughput | approx. 70 tests/h (WB mode), 60 tests/h (PD mode) | |||||||||||
Aspiration method | open mode | |||||||||||
Aspiration volume | approx. 16 µL (WB mode) | |||||||||||
approx. 65 µL (PD mode) | ||||||||||||
Quality control | 99 files for 300 data sets each (internal QC) | |||||||||||
interlaboratory comparison via Caresphere™ XQC and use of Eightcheck-3WP (control blood) | ||||||||||||
Scope of supply | main unit plus hand-held 2D barcode reader | |||||||||||
Interfaces and connectivity | 10.4-inch colour LCD touch screen (user interface) | |||||||||||
hand-held 2D barcode reader (standard) | ||||||||||||
LIS / HIS (LAN port supports HL7 protocol) | ||||||||||||
Caresphere™ XQC capability | ||||||||||||
external printer (optional) | ||||||||||||
wired (5 USB ports – 1 on the front; 2 LAN ports; 1 serial port) and/or | ||||||||||||
wireless (by external wireless device; Wi-Fi or Bluetooth) connections | ||||||||||||
Memory space | 500,000 samples incl. histograms | |||||||||||
management of 500 users, 10,000 patients’ info, 200 wards, 200 physicians, | ||||||||||||
2,000 analysis registrations, and 20 calibration logs | ||||||||||||
Operating system | Windows 10 IoT Enterprise LTSB 2016 | |||||||||||
Dimensions/weight | approx. 365 × 440 × 450 / 22 | |||||||||||
W × H × D [mm/kg] |
"Providing quality product with right information of latest technology to cater requirement of medical professionals."
Shristi Enterprises has been providing excellent services for last many years. The support services provided are very good and they are very prompt in dealing with any of the issues pertaining to instruments.
Shristi Enterprises is dedicated for health care services always ready to provide prompt services to the customer whenever needed . Executives and dealer are ready to help any time .
Amit Sharma
Founder
Hi, I am Amit Sharma, founder of Shristigroup. I started this organization in 2001. Since inception my vision is to make Shristi Enterprises the number one organization in medical & healthcare supplies in Chattishgarh, INDIA, After achieving the same, now I am looking to expand its operation across India.
We have a team of 50+ workforce which include people who have worked at top positions in Sales & Customer Service of reputed medical instrument manufacturer companies. We have the state of the art Infrastructure which includes 10,000 sqft warehouse in Raipur (our HQ) & satellite offices in Bhopal & Indore (M.P.) & in Mumbai. Apart from warehousing, we have our own transportation system to ensure timely & safe deliveries to all our customers.
For product sustainability, material storage and logistics is number one priority for us. We have our in-house supply chain management integrated with freight forwarding and contract logistics to provide seamless distribution process from manufacturers to our customers.
We also use latest softwares to ensure we operate at maximum efficiency. We have state of the art, third party developed accounting, employee management, inventory management & delivery tracking software.
Our satisfied customers include AIIMS Raipur, Bhilai Steel Plant, Government Medical College Raipur and various private hospitals in MP, CG and rest of INDIA.